RARE FIND "POND VIEW & FINISHED BASEMENT IN 204 SCHOOL DISTRICT."VACATION AT HOME/ENJOY PANORAMIC WATER VIEW AT YOUR BACK YARD AND SIDE YARD/BEAUTIFUL END UNIT TOWN HOME SHOWS LIKE MODEL/ NEWER POWDER ROOM VANITY,MIRROR,FAUCET/NEWER FLOOR IN LIVING & DINING ROOM AREA/NEWER STAINLESS STEEL REFRIGERATOR/NEWER FURNACE & AIR CONDITIONER/PRIVATE ENTRY WITH POND VIEW FEELS LIKE LIVE IN SINGLE FAMILY HOME/VAULTED CEILING/SKYLIGHTS/KITCHEN AID DISHWASHER/42" KITCHEN CABINET WITH UPGRADED GRANITE COUNTER TOP/2 BED ROOMS,LOFT,2.1 BATH/THE ICING ON THE CAKE IS THE FINISHED BASEMENT/NO PETS, NO SMOKING/CREDIT SCORE MUST BE 700+/TENANT'S AGENT SHOULD PROVIDE THE CREDIT REPORT, BACKGROUND CHECK REPORT,RECENTLY 2 BANK STATEMENT, COPY OF DRIVER LICENSE AND MAIN STREET LEASE APPLICATION FORM/UNIT IS READY TO MOVE IN Nov. 1, 2026
| MLS # | 12769308 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 47 |
| Listing Provided By | United Real Estate - Chicago | Vicky Shih |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,750 low | high Med: $315,000 sqft: 1,395 low | high Med: 1,240 $ / sqft: $2 low | high Med: $254 On site: 47 low | high Med: 21 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,750 low | high Med: $315,000 sqft: 1,395 low | high Med: 1,240 $ / sqft: $2 low | high Med: $254 On site: 47 low | high Med: 21 | |