Available with immediate occupancy. Immaculate 2-Bed, 2-Bath first floor ranch townhome with private entrance on a cul-de-sac with gorgeous pond views. Living and dining areas feature cherry laminate flooring, lots of natural light, a fireplace and a sliding glass door to the concrete patio overlooking open yard. Spacious eat-in kitchen features elegant maple wood cabinets, white appliances. Large primary bedroom is freshly painted and includes a huge walk-in closet and wonderful ensuite w/ luxurious soaking tub. Additional second bedroom offers tons of natural light, generous closet space and has a full bath access just outside the room. Expansive laundry area features newer washer and dryer and cabinetry for storage. The unit has a large closet for storage off the hallway. Attached 1-car garage. Monthly rent includes exterior maintenance, snow removal and water. Located in highly acclaimed District 204 schools with Welch Elementary school and Neuqua Valley High school within walking distance. Located close to restaurants, shopping, transportation, entertainment, parks and more. Start your lease today. Applicants must have good rental history, and credit scores of 680 or higher. $65/adult application fee applies for each adult applicant who will be residing at the unit (NON-REFUNDABLE). Make this your dream home today!
| MLS # | 12793585 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Professionals Select | Deepak Mehta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,139 |
| Garage | 1 |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In Unit |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Aluminum Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Storm Sewer |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,300 low | high Med: $315,000 sqft: 1,139 low | high Med: 1,240 $ / sqft: $2 low | high Med: $254 On site: 18 low | high Med: 21 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,300 low | high Med: $315,000 sqft: 1,139 low | high Med: 1,240 $ / sqft: $2 low | high Med: $254 On site: 18 low | high Med: 21 | |