| MLS # | 12788246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Infinity | Kimberly McKinney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Solar |
| Laundry Features | Gas Dryer Hookup, Common Area |
| Construction Materials | Vinyl Siding, Brick, Concrete |
|---|
| Parking Features | Concrete, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7526.74 |
| State | IL |
|---|---|
| County | Will |
| City | Braidwood |
| Zip Code | 60408 |
| Area | Braidwood |
| Listing VS Median (in 60408) | |
Price: $349,900 low | high Med: $315,000 sqft: 2,200 low | high Med: 1,978 $ / sqft: $159 low | high Med: $176 On site: 19 low | high Med: 114.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Braidwood |
| Zip Code | 60408 |
| Area | Braidwood |
| Listing VS Median (in 60408) | |
Price: $349,900 low | high Med: $315,000 sqft: 2,200 low | high Med: 1,978 $ / sqft: $159 low | high Med: $176 On site: 19 low | high Med: 114.5 | |